<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connie Blumenthal serves the Puget Sound area: Ballard, Fremont, Greenlake, Magnolia, Lake Union, Queen Anne Hill or Kirkland view homes or waterfront properties.</title>
	<atom:link href="http://www.connieblumenthal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connieblumenthal.com</link>
	<description>Connie Blumenthal, Luxury Real estate, Waterfront Homes, Homes for Sale, Luxury Condo&#039;s, Relocating to Seattle and Waterfront Properties for sale</description>
	<lastBuildDate>Sun, 15 Apr 2012 22:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Affordability, low inventory makes for an active market</title>
		<link>http://www.connieblumenthal.com/2012/04/market-affordability-low-inventory-makes-for-an-active-market/</link>
		<comments>http://www.connieblumenthal.com/2012/04/market-affordability-low-inventory-makes-for-an-active-market/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:43:53 +0000</pubDate>
		<dc:creator>Connie Blumenthal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Home Trends]]></category>
		<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.connieblumenthal.com/?p=1424</guid>
		<description><![CDATA[The most recent housing affordability numbers were released in January of this year – and the results were amazing.  Did you know that housing affordability is currently at the lowest levels since the National Association of Realtors® began tracking affordability back in 1970? The current national housing affordability index is 206.1.  To put this in... <a href="http://www.connieblumenthal.com/2012/04/market-affordability-low-inventory-makes-for-an-active-market/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The most recent housing affordability numbers were released in January of this year – and the results were amazing.  Did you know that housing affordability is currently at the lowest levels since the National Association of Realtors® began tracking affordability back in 1970?</p>
<p>The current national housing affordability index is 206.1.  To put this in perspective, an index of 100 means that a median-income household as exactly the income required for qualification of a mortgage for a median-priced single-family home (assuming a 20% down payment and a ration of 25% of the household income being used for mortgage payments).  So index of 200 means that a household has double the income required to purchase the same home used in the example above.</p>
<p>The index is obviously dependent on median home prices and the average mortgage rate.  Reduced home prices and continued low mortgage rates have helped to boost the index to its current record high level.</p>
<p>What’s the bottom line?  The current affordability index means that home ownership is available to more people than ever before.</p>
<p>The index is strongest in the Midwest (a whopping 263.9!), followed by the South (209), the West (170.2), and the Northeast (167.1).</p>
<p>And because the index is affected by home prices and interest rates, the affordability index (and buyer opportunities) can change quickly.  Having said that, the National Association of Realtors® is predicting that the index will likely remain high throughout the rest of 2012.</p>
<p>The next index update is due out May 9th – so watch for that to see what kind of changes have occurred during this quarter.</p>
<p> </p>
<p>LACK OF HOUSING INVENTORY</p>
<p>Boy, have things changed in recent months in many parts of the country!  I’m hearing from my clients across the country that they are seeing a market which is definitely heating up.  They report in many price points they are seeing the return of multiple offers. </p>
<p>MSN did a great feature on these markets, which you can find at http://realestate.msn.com/10-major-housing-markets-with-the-shortest-supply-of-homes#1.</p>
<p>Here are the markets where there is a lack of inventory – and that means great opportunities for sellers in those marketplaces.</p>
<p>Denver, Colorado.  February 2012 inventory was down a huge 42% from February 2011 levels.  Average prices were up 2%.</p>
<p>Portland, Oregon / Vancouver, Washington.  Inventory is down 38% in these two communities.  Downtown Portland condos are in particular demand.  Homes are selling at or near listing prices.</p>
<p><strong>Seattle / Bellevue / Everett, Washington</strong>.  The Seattle market experienced decline later than many parts of the country, and it looks like the may be recovering more quickly than most parts.  Inventory is down 36% since February of last year.  Multiple offers are being reported in a number of price points; prices are slowly rising.</p>
<p>San Jose, California.  With inventory down 36%, and the cost to rent higher than the cost to purchase this market has really heated up.</p>
<p>Salt Lake City / Ogden, Utah.  These communities are reporting a drop of 31% in inventory.  Housing is particularly scarce in lower price points.</p>
<p>Sacramento, California.  Sacramento was at the hub of foreclosure activity several years ago.  Now, with inventory down 30%, houses at many price points are selling briskly.</p>
<p>San Francisco, California.  Multiple offers are common in many price points, a reflection of inventory being down 29% over last year.</p>
<p>Birmingham, Alabama.  This community is seeing declining days on market, as a result of a 29% less inventory on hand.</p>
<p>Memphis, Tennessee.   Both high-priced and entry level homes are selling well in Memphis, which is reporting inventory down 29%.</p>
<p>Richmond-Peterburg, Virginia.  Low unemployment, coupled with low inventory, is moving this market.  A reduction of 29% in inventory over last year is adding to the frenzy.  Homes in all price levels are selling; entry-level homes are receiving multiple offers.</p>
<p>Of course, a lack of housing inventory isn’t always so great for buyers.  These are the markets where buyers may face multiple offers, or at the very least, stiff competition for desirable homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connieblumenthal.com/2012/04/market-affordability-low-inventory-makes-for-an-active-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.connieblumenthal.com/2012/03/1394/</link>
		<comments>http://www.connieblumenthal.com/2012/03/1394/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:20:18 +0000</pubDate>
		<dc:creator>Connie Blumenthal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Home Page Slider]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Seattle Luxury Real Estate]]></category>
		<category><![CDATA[Second Home sales]]></category>

		<guid isPermaLink="false">http://www.connieblumenthal.com/?p=1394</guid>
		<description><![CDATA[For many American families, the American dream doesn&#8217;t stop with the first home, especially if you live in a sunshine deprived area like Seattle! But saving enough to turn the key to a vacation home is challenging: buyers need a large down payment and have to pass even more lending hurdles than when they bought... <a href="http://www.connieblumenthal.com/2012/03/1394/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>For many American families, the American dream doesn&#8217;t stop with the first home, especially if you live in a sunshine deprived area like Seattle! But saving enough to turn the key to a vacation home is challenging: buyers need a large down payment and have to pass even more lending hurdles than when they bought their primary residence. With some planning, budgeting and perspective, a second home is attainable.  Smart Money as always has some great advice on the subject.  </p>
<p>And while you&#8217;re thinking of a second home, more than likely, it may be in the Sun!!  I have traveled from Hawaii to California to Mexico to Arizona and Palm Springs researching second home markets and the places where Seattleites like to go.  If you are interested in exploring a second home in the sun, I&#8217;m your go-to resource!</p>
<p><a href="http://www.smartmoney.com/spend/real-estate/how-to-afford-a-second-home-1304667535037/" title="Second Home Purchases">Here&#8217;s how&#8230;.</a></p>
<div id="attachment_1395" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.connieblumenthal.com/wp-content/uploads/2012/03/Palm-Springs-photo.jpg" rel="facebox" rel="attachment wp-att-1395"><img src="http://www.connieblumenthal.com/wp-content/uploads/2012/03/Palm-Springs-photo-300x225.jpg" alt="" title="Palm Springs photo" width="300" height="225" class="size-medium wp-image-1395" /></a><p class="wp-caption-text">Second Home Purchases</p></div>[gallery]
]]></content:encoded>
			<wfw:commentRss>http://www.connieblumenthal.com/2012/03/1394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing May Turn the Corner in 2012</title>
		<link>http://www.connieblumenthal.com/2012/01/housing-may-turn-the-corner-in-2012/</link>
		<comments>http://www.connieblumenthal.com/2012/01/housing-may-turn-the-corner-in-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:31:10 +0000</pubDate>
		<dc:creator>Connie Blumenthal</dc:creator>
				<category><![CDATA[Home Page Slider]]></category>
		<category><![CDATA[2012 Home Trends]]></category>
		<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.connieblumenthal.com/?p=1386</guid>
		<description><![CDATA[DCNews recently had a great article on what to expect in 2012. CoreLogic’s chief economist Mark Fleming says housing statistics and the duration of the downturn to date indicate 2012 may be the year the housing market begins to turn the corner. He points out that households are paying off their debts and at the... <a href="http://www.connieblumenthal.com/2012/01/housing-may-turn-the-corner-in-2012/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>DCNews recently had a great article on what to expect in 2012.  CoreLogic’s chief economist Mark Fleming says housing statistics and the duration of the downturn to date indicate 2012 may be the year the housing market begins to turn the corner. He points out that households are paying off their debts and at the same time accessing credit more easily, with some even adding Home Equity Lines of Credit in the third quarter of last year – the first such movement for these second-lien mortgage products since the financial crisis began.</p>
<p>For more on this article, click <a href="http://www.dsnews.com/articles/housing-may-turn-corner-in-2012-corelogic-2012-01-18">here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.connieblumenthal.com/2012/01/housing-may-turn-the-corner-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-The Year Rich Homebuyers went bargain hunting</title>
		<link>http://www.connieblumenthal.com/2011/12/2011-the-year-rich-homebuyers-went-bargain-hunting/</link>
		<comments>http://www.connieblumenthal.com/2011/12/2011-the-year-rich-homebuyers-went-bargain-hunting/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:40:47 +0000</pubDate>
		<dc:creator>Connie Blumenthal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Home Page Slider]]></category>
		<category><![CDATA[2011 home trends]]></category>
		<category><![CDATA[Luxury home sales]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://www.connieblumenthal.com/?p=1377</guid>
		<description><![CDATA[While the general housing market struggled to shake off the effects of foreclosures, unemployment, and a fragile economic recovery, several new records were set in such luxury markets as San Francisco, Manhattan, and the Hamptons as the superrich returned to real estate. As noted in Bloomberg, Falling prices for many prestige properties helped close eight-figure... <a href="http://www.connieblumenthal.com/2011/12/2011-the-year-rich-homebuyers-went-bargain-hunting/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>While the general housing market struggled to shake off the effects of foreclosures, unemployment, and a fragile economic recovery, several new records were set in such luxury markets as San Francisco, Manhattan, and the Hamptons as the superrich returned to real estate. As noted in <a href="http://www.businessweek.com/printer/lifestyle/in-2011-rich-homebuyers-went-bargain-hunting-12202011.html" title="Luxury Sales" target="_blank">Bloomberg,</a> Falling prices for many prestige properties helped close eight-figure deals.  In our area we saw lots of cash deals from out of the country buyers seeking prestigious properties and waterfront, but at the right price.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.connieblumenthal.com/2011/12/2011-the-year-rich-homebuyers-went-bargain-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the Year Tax planning is here!</title>
		<link>http://www.connieblumenthal.com/2011/12/1368/</link>
		<comments>http://www.connieblumenthal.com/2011/12/1368/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:03:03 +0000</pubDate>
		<dc:creator>Connie Blumenthal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Home Page Slider]]></category>
		<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://www.connieblumenthal.com/?p=1368</guid>
		<description><![CDATA[End of the year Tax planning is here! Tip of the day&#8230;&#8230; Home energy credit First, any homeowner may qualify for an energy credit of up to $500. You can qualify for the credit if you purchase during 2011 solar panels to generate electricity or for water heating, or install wind energy equipment, a geothermal... <a href="http://www.connieblumenthal.com/2011/12/1368/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>End of the year Tax planning is here! </p>
<p>Tip of the day&#8230;&#8230;</p>
<p>Home energy credit</p>
<p>First, any homeowner may qualify for an energy credit of up to $500. You can qualify for the credit if you purchase during 2011 solar panels to generate electricity or for water heating, or install wind energy equipment, a geothermal heat pump, or certain types of fuel cells to generate electricity. The credit is up to 30 percent of the amount you spend, up to the $500 limit. This credit is not available for purchases in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connieblumenthal.com/2011/12/1368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOTLIGHT on Significant Luxury Sales for September</title>
		<link>http://www.connieblumenthal.com/2011/12/1350/</link>
		<comments>http://www.connieblumenthal.com/2011/12/1350/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:44:35 +0000</pubDate>
		<dc:creator>Connie Blumenthal</dc:creator>
				<category><![CDATA[Home Page Slider]]></category>
		<category><![CDATA[Sidebar Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connieblumenthal.com/?p=1350</guid>
		<description><![CDATA[Sotheby&#8217;s is synonomous with marketing and representing Luxury property through out the world. Allow me to show you some of the special properties Sotheby&#8217;s has most recently successfully represented. Luxury Home Sales Catalog for September, 2011]]></description>
			<content:encoded><![CDATA[<p>Sotheby&#8217;s is synonomous with marketing and representing Luxury property through out the world.  Allow me to show you some of the special properties Sotheby&#8217;s has most recently successfully represented.  </p>
<p><a href="http://invision.sotheby.mindmatrix.net/LiveContent/Emails/98694/SIR_September11-web.pdf" title="Luxury homes sold September 2011">Luxury Home Sales Catalog for September, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connieblumenthal.com/2011/12/1350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Real Estate News-the Rental Market</title>
		<link>http://www.connieblumenthal.com/2011/12/seattle-real-estate-news-the-rental-market/</link>
		<comments>http://www.connieblumenthal.com/2011/12/seattle-real-estate-news-the-rental-market/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:15:59 +0000</pubDate>
		<dc:creator>Connie Blumenthal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Home Page Slider]]></category>

		<guid isPermaLink="false">http://www.connieblumenthal.com/?p=1345</guid>
		<description><![CDATA[What’s going on in Seattle Real Estate? Throughout Seattle and Bellevue construction has started on apartment buildings that will add 6,796 new units to the currently tight rental market. Landlords and managers have been gradually increasing rental rates and decreasing vacancy rates and concessions to keep pace with the strong rental market. Permits for apartment... <a href="http://www.connieblumenthal.com/2011/12/seattle-real-estate-news-the-rental-market/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>What’s going on in Seattle Real Estate?</p>
<p>Throughout Seattle and Bellevue construction has started on apartment buildings that will add 6,796 new units to the currently tight rental market. Landlords and managers have been gradually increasing rental rates and decreasing vacancy rates and concessions to keep pace with the strong rental market. Permits for apartment construction have jumped by 63% in the last 12 months.</p>
<p><strong>Property Management Grows In Seattle as Home Sales Slow<br />
</strong><br />
Many real estate agents have been transitioning into property management as the local rental market continues to strengthen and the real estate market weakens. Agents have experienced that it is much easier to find renters than buyers in the current climate. As written in this recent article on <a href="http://http://www.npr.org/2011/11/13/142241815/would-be-sellers-become-reluctant-landlords">NPR</a>, many would-be sellers are also reluctantly becoming landlords as they wait for the market to offer a greater (or any) return on properties bought at the height of the boom.  Just in case you&#8217;re thinking about which path you may need to take, I specialize in both Luxury Real Estate <em>and </em>Luxury leasing, so my clients can navigate either road with the expertise needed in this market.  </p>
<p><strong>Sources I like for Real Estate News<br />
</strong><br />
1.Google News:<br />
Google News is a great way to peruse news articles from all across the web. If you have a Google Account, you can customize Google News to show more real estate articles. You can also earn badges which show how many articles you read in a certain category compared to other readers. </p>
<p>2. Inman:<br />
If you only have time to peruse one news site each day, Inman&#8217;s rental news section is one of the best for learning about new technology and developments in our industry. </p>
<p>3. LinkedIn:<br />
You may already be on the site to find business contacts, so why not just click over to the news section and see what&#8217;s happening in your industry? LinkedIn finds articles from reputable news sources all over the web and conveniently organizes them in one spot. </p>
<p> 4. Local Business Journals:<br />
We love to read the online editions of the Puget Sound Business Journal and Daily Journal of Commerce to find out about new construction in our area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connieblumenthal.com/2011/12/seattle-real-estate-news-the-rental-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes Sales Edging Higher</title>
		<link>http://www.connieblumenthal.com/2011/11/1315/</link>
		<comments>http://www.connieblumenthal.com/2011/11/1315/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:49:53 +0000</pubDate>
		<dc:creator>Connie Blumenthal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Home Page Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.connieblumenthal.com/?p=1315</guid>
		<description><![CDATA[New numbers as reported by CNN Money show that new-home sales edged slightly higher last month, as more Americans hunted for bargains in the struggling housing market.   Yes, we can see this even around our area as buyers that are looking for VALUE  paying in cash and moving forward with sales contracts. The Census... <a href="http://www.connieblumenthal.com/2011/11/1315/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>New numbers as reported by CNN Money show that new-home sales edged slightly higher last month, as more Americans hunted for bargains in the struggling housing market.   Yes, we can see this even around our area as buyers that are looking for VALUE  paying in cash and moving forward with sales contracts.</p>
<p>The Census Bureau reported an annual sales rate of 307,000 new homes last month, up 1.3% from a downwardly revised rate of 303,000 homes in September. Compared to new home sales a year ago, October sales were up 8.9%.</p>
<p>The 307,000 rate fell just short of expectations. Economists had forecast a sales rate of 312,000 new homes, according to consensus estimates from Briefing.com.</p>
<p>While the higher rate in October indicated that consumers are chipping away at the huge <a href="http://money.cnn.com/2011/10/31/real_estate/home_prices/index.htm?iid=EL"><strong>inventory of homes</strong></a> on the market, there&#8217;s still a long way to go.   This morning on CNBC, the rate of which banks took back homes has increased, so look for more REO&#8217;s and foreclosed homes coming to market.</p>
<p><img src="http://graphs.trulia.com/real_estate/Seattle-WA/graph.png?version=163&amp;width=500&amp;height=300&amp;type=qma_sales_volume&amp;city=Seattle&amp;state=WA&amp;zipcode=98199&amp;period=1&amp;exclude=1|2|3|4|" alt="Number of sold homes in Seattle" /></p>
<p>There were about 162,000 new homes on the market by the end of October. That represented a 6.3-month supply at the current rate of sale. The median sale price was $212,300.</p>
<p><strong><a href="http://money.cnn.com/2011/11/11/pf/make_money_2012_housing.moneymag/index.htm?iid=EL">Housing in 2012: Things are looking up</a></strong></p>
<p>Last week, a separate report showed that more house-hunters are also eyeing previously owned homes. <a href="http://money.cnn.com/2011/11/21/news/economy/existing_home_sales/index.htm?iid=EL"><strong>Sales of existing homes</strong></a> rose 1.4% in October, slightly more than economists had expected, according to the report.</p>
<p>At the same time, an increasing number of homebuilders are making plans to build houses and breaking ground on new construction, with building permits and housing starts climbing in October, according to a report released earlier this month.</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.connieblumenthal.com/2011/11/1315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for our Region</title>
		<link>http://www.connieblumenthal.com/2011/11/1295/</link>
		<comments>http://www.connieblumenthal.com/2011/11/1295/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:26:18 +0000</pubDate>
		<dc:creator>Connie Blumenthal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Home Page Slider]]></category>
		<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.connieblumenthal.com/?p=1295</guid>
		<description><![CDATA[Surprise! Good economic news popping up in Seattle region The metropolitan area continues to leverage its corporate, industry cluster and trade touchstones. And it keeps attracting talent. I believe that Seattle will continue to be an economic powerhouse on the West Coastand that we will continue to see people moving here for all that we... <a href="http://www.connieblumenthal.com/2011/11/1295/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div data-ft="{&quot;type&quot;:11}"><strong><a href="http://seattletimes.nwsource.com/html/jontalton/2016793842_biztaltoncol20.html#.TsqM2HR4epY.facebook" rel="nofollow" target="_blank">Surprise! Good economic news popping up in Seattle region</a></strong></div>
<div>The metropolitan area continues to leverage its corporate, industry cluster and</div>
<div>trade touchstones. And it keeps attracting talent.</div>
<p>I believe that Seattle will continue to be an economic powerhouse on the West Coastand that we will continue to see people moving here for all that we Seattleites enjoy-Mountains, Water, Outdoor Activities, Intellectual and Cultural Activities and Great food and Wine!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connieblumenthal.com/2011/11/1295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Past Home Sales Here</title>
		<link>http://www.connieblumenthal.com/2011/06/research-past-home-sales-here/</link>
		<comments>http://www.connieblumenthal.com/2011/06/research-past-home-sales-here/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:01:39 +0000</pubDate>
		<dc:creator>Connie Blumenthal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Home Page Slider]]></category>
		<category><![CDATA[Sidebar Featured]]></category>

		<guid isPermaLink="false">http://demosite.idxnw.com/?p=879</guid>
		<description><![CDATA[Whether you&#8217;re interested in selling and would like to get an idea of what your home may be worth, or your neighbor just sold their home and you&#8217;d like to know for how much, researching area sold home prices is just a click away. Click here to view the history of sold properties in your... <a href="http://www.connieblumenthal.com/2011/06/research-past-home-sales-here/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connieblumenthal.com/wp-content/uploads/2011/01/Edmonds.jpg" rel="facebox"><img src="http://www.connieblumenthal.com/wp-content/uploads/2011/01/Edmonds-300x199.jpg" alt="" title="Edmonds" width="300" height="199" class="alignleft size-medium wp-image-561" /></a><br />
Whether you&#8217;re interested in selling and would like to get an idea of what your home may be worth, or your neighbor just sold their home and you&#8217;d like to know for how much, researching area sold home prices is just a click away.</p>
<div style="text-align: center;"><a style="font-weight: bold; color: #990000;" href="/property-search/sold-properties/">Click here to view the history of sold properties in your area.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.connieblumenthal.com/2011/06/research-past-home-sales-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

